3
Day of Expression
A 3 day favors media, consumer brands, and communication. Expect volatility driven by news cycles.
Market Breadth — 2026-06-14
▲ 194 advancing▼ 74 declining— 3 unchanged
Sector Heat Map
Telecom
+1.51%
7 cos · 5↑ 1↓
Financial Services
+1.44%
35 cos · 34↑ 1↓
Food & Beverage
+1.17%
17 cos · 14↑ 3↓
Logistics
+0.89%
16 cos · 13↑ 3↓
Energy
+0.79%
23 cos · 20↑ 3↓
Consumer Goods
+0.54%
14 cos · 11↑ 3↓
Retail
+0.50%
17 cos · 13↑ 4↓
Industrial
+0.50%
24 cos · 20↑ 4↓
Healthcare
+0.34%
34 cos · 20↑ 14↓
Automotive
+0.16%
9 cos · 5↑ 3↓
Technology
+0.14%
57 cos · 33↑ 23↓
Media & Entertainment
-0.53%
6 cos · 2↑ 4↓
Aerospace & Defense
-0.56%
12 cos · 4↑ 8↓
Top 10 Gainers
| Company | Ticker | % Chg | $ Chg | Price |
|---|---|---|---|---|
| Intel | INTC | +6.51% | +7.61 | $124.57 |
| Charter Communications | CHTR | +4.80% | +6.68 | $145.82 |
| AMD | AMD | +4.73% | +23.12 | $511.57 |
| Qualcomm | QCOM | +4.32% | +8.76 | $211.72 |
| Constellation Brands | STZ | +3.77% | +5.39 | $148.51 |
| Global Payments | GPN | +3.47% | +2.27 | $67.71 |
| Tyson Foods | TSN | +3.22% | +1.79 | $57.43 |
| Chipotle Mexican Grill | CMG | +3.14% | +0.98 | $32.23 |
| Hewlett Packard Enterprise | HPE | +2.93% | +1.37 | $48.17 |
| Humana | HUM | +2.86% | +10.53 | $379.22 |
Top 10 Losers
| Company | Ticker | % Chg | $ Chg | Price |
|---|---|---|---|---|
| Adobe | ADBE | -6.76% | -14.78 | $204.02 |
| Fox Corporation | FOXA | -3.59% | -2.45 | $65.85 |
| Snowflake | SNOW | -3.17% | -7.61 | $232.78 |
| Cintas | CTAS | -3.08% | -5.60 | $176.28 |
| Sony | SONY | -2.93% | -0.62 | $20.53 |
| Ferrari | RACE | -2.93% | -10.71 | $354.91 |
| DoorDash | DASH | -2.59% | -4.01 | $150.58 |
| Eli Lilly | LLY | -2.41% | -27.95 | $1,133.00 |
| Palantir | PLTR | -2.36% | -3.09 | $127.99 |
| Nike | NKE | -2.24% | -1.03 | $44.93 |
Snapshot generated 6/14/2026, 7:24:06 AM · Yahoo Finance data · Not investment advice.